Property Attributes
- MLS#10848166
- TypeSingle Family
- Listing Status New
- CountyClayton
- CityJonesboro
- NeighborhoodThe Grove
- Zip30236
- StyleTraditional
- Year Built2020
- Taxes$ 5014
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2371
Data Source:
Georgia MLS (GAMLS)
Property Description
This beautiful 4 BED, 2 1/2 BATH home features an open concept kitchen with kitchen island, 42 in cabinets with crown moulding, tile backsplash, stainless steel appliances and granite countertops. Great living room for entertaining. Located in the heart of Historic Jonesboro, near restaurants, parks and shops.
| Elementary School | Middle School | High School |
|---|---|---|
| Arnold Elementary School | Jonesboro Middle School | Jonesboro High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Roof | Other |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 325 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Street Lights |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Grove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Home is on Grove Park LN in The Grove neighborhood. |
| High School | Jonesboro |
| City | Jonesboro |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Arnold |
| Land Lease Y/N | false |
| Tax Annual Amount | 5014 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jonesboro |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Tile Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2371 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 2371 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may