Property Attributes
- MLS#10846212
- TypeSingle Family
- Listing Status New
- CountyCamden
- CitySt. Marys
- NeighborhoodMarsh Cove
- Zip31558
- StyleRanch
- Year Built2002
- Taxes$ 680
- Price$ 267,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
WELCOME HOME TO THIS CHARMING THREE-BEDROOM RETREAT NESTLED ON A TRANQUIL POND IN MARSH COVE! THE BACKYARD IS TRULY A PRIVATE RETREAT, FEATURING BOTH A COVERED PATIO AND AN OPEN DECK OVERLOOKING THE PEACEFUL WATER- PERFECT FOR RELAXING, ENTERTAINING, OR SIMPLY ENJOYING THE VIEW. INSIDE, THE SPACIOUS LIVING AREA SHOWCASES VAULTED CEILINGS AND EASY-CARE TILE FLOORING. THE EAT-IN KITCHEN OFFERS PLENTY OF COUNTER SPACE AND THE ADDED CONVENIENCE OF TWO PANTRIES. THE WASHER AND DRYER ARE ALSO INCLUDED! THE SPACIOUS PRIMARY SUITE PROVIDES A RELAXING ESCAPE WITH A LARGE VANITY, TILED SHOWER, AND GENEROUS WALK-IN CLOSET. THE DESIRABLE SPLIT-BEDROOM FLOOR PLAN OFFERS TWO ADDITIONAL BEDROOMS FOR FAMILY, GUESTS, OR A HOME OFFICE. ADDITIONAL HIGHLIGHTS INCLUDE AN ATTACHED TWO-CAR GARAGE, NEUTRAL FINISHES THROUGHOUT, AND LOW-MAINTENANCE VINYL SIDING. A STORAGE WORKSHOP IS THOUGHTFULLY POSITIONED IN THE BACKYARD, OFFERING ADDITIONAL SPACE WHILE MAINTAINING PRIVACY. LOCATED CONVENIENTLY NEAR SCHOOLS, SHOPPING, AND DINING, THIS HOME IS JUST MINUTES FROM HISTORIC DOWNTOWN ST. MARYS. BEST OF ALL, THERE ARE NO HOA DUES! EASY TO SHOW- SCHEDULE YOUR PRIVATE TOUR TODAY AND DISCOVER ALL THIS WONDERFUL HOME HAS TO OFFER!
| Elementary School | Middle School | High School |
|---|---|---|
| Saint Marys Elementary School | Saint Marys Middle School | Camden High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $267,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Privileges,Pond |
| Community Features | Street Lights |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Marsh Cove |
| Garage Y/N | true |
| Other Structures | Outbuilding,Stationary Dock |
| Full Baths | 2 |
| Status | New |
| Directions | FROM HWY 40/OSBORNE ROAD AND POINT PETER ROAD INTERSECTION IN ST. MARYS, TAKE POINT PETER ROAD NORTH. TURN RIGHT AT THE SERVICE STATION ON NORTH RIVER CAUSEWAY. TURN LEFT INTO MARSH COVE ONTO DOLPHIN DRIVE. TURN LEFT ONTO LAKEFRONT DRIVE. HOME IS ON THE RIGHT (KIND OF ON THE CORNER). LOOK FOR SALE SIGN. |
| High School | Camden |
| City | St. Marys |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Saint Marys |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 680.63 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint Marys |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Tile Bath,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1267 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Walk-in Pantry |
| Total Baths | 2 |
| Dining Room Features | L Shaped |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Vegetation | Cleared |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 1267 |
| Lot Size Acres | 0.25 |
| Frontage Type | Lakefront,Waterfront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please