Property Attributes
- MLS#10842665
- TypeSingle Family
- Listing Status New
- CountyCarroll
- CityCarrollton
- NeighborhoodBEAR CREEK ESTATES
- Zip30117
- StyleTraditional
- Year Built2020
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
New to the market, 4br 3ba with full basement with teen/in-law suite. Located in established neighborhood convenient to UWG and Carrollton. Great neighbors and quiet atmosphere with lots of kids to play with. Large Storage building comes with property.Perfect for that starter home or forever home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Zion Elementary School | Mount Zion Middle School | Mount Zion High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $359,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | BEAR CREEK ESTATES |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | New |
| Directions | GPS FRIENDLY |
| High School | Mount Zion |
| City | Carrollton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Mount Zion |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mount Zion |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | In-Law Floorplan,Master On Main Level,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Full |
| Flooring | Carpet,Other,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2000 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 21780 |
| Building Area Total | 2000 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may