Property Attributes
- MLS#10819498
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDouglasville
- NeighborhoodAbbington
- Zip30134
- StyleTraditional
- Year Built1999
- Taxes$ 1885
- Price$ 312,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.48 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautiful home in sought after Paulding County. It is a beautifully maintained 3-bedroom, 2.5-bath residence on almost a half an acre that offers space, comfort, and the ideal layout for everyday living and entertaining. The open-concept floor plan is filled with natural light and showcases an updated kitchen with crisp white cabinetry, beautiful countertops, and stainless steel appliances-all with a seamless view into the inviting family room, where a cozy fireplace serves as the focal point. A generously sized separate dining room provides the perfect setting for hosting holidays, dinner parties, or casual gatherings. Upstairs, the spacious over sized primary suite is a true retreat, featuring an en-suite bath with double sinks, a separate soaking tub and shower, and a large walk-in closet. Secondary bedrooms are well-proportioned with ample closet space and share a full hall bath. This property has all new carpet, fresh paint, roof 2 years old and HAVAC only 3 years old.Step outside to enjoy the expansive deck overlooking the yard with great view. Conveniently located close to shopping, restaurants, and everyday amenities, this home offers the perfect blend of comfort, style, and location!
| Elementary School | Middle School | High School |
|---|---|---|
| Dugan Elementary School | Austin Middle School | Paulding High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $325,000 |
| 8/24/2026 | 2$320,000 |
| 9/2/2026 | 2$315,000 |
| 9/10/2026 | 1$312,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Walk To Schools,Near Shopping |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Abbington |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Paulding |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Elementary School | Dugan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1885 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Interior Entry,Partial |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1808 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Parking Features | Garage,Basement,Side/Rear Entrance |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20908.8 |
| Foundation Details | Slab |
| Building Area Total | 1808 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may