Property Attributes
- MLS#7829570
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityHampton
- NeighborhoodNorth Hampton Crossing
- Zip30228
- StyleTraditional
- Year Built2021
- Taxes$ 6885
- Price$ 384,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.1726 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
SHORT SALE OPPORTUNITY – MOTIVATED SELLER! Ready for a new buyer! Welcome to this spacious and beautifully maintained home in the charming city of Hampton, Henry County. Offering approximately 2,800 square feet, this impressive home features 5 spacious bedrooms, 3 full bathrooms, plus a versatile bonus room currently being used as a 6th bedroom—perfect for a home office, media room, guest suite, or additional living space. From the moment you arrive, you’ll appreciate the timeless appeal of the 4-sided brick exterior, beautifully fenced yard, and attractive exterior up-and-down lighting that creates a warm and welcoming evening glow. Inside, the generous floor plan provides plenty of room for comfortable everyday living, entertaining, and gathering. Located in an established Well Kept - Hampton community, this home offers the perfect balance of space, comfort, and convenience. Enjoy easy access to everyday shopping, dining, recreation, and major roadways while still enjoying the residential setting and charm that Hampton has to offer. The spacious homesite and fenced backyard provide plenty of room to relax, entertain, or simply enjoy your own outdoor space. This is a wonderful opportunity to purchase a substantial home in Hampton at a potentially exceptional value. Motivated seller—bring your strongest offer! Don’t miss your chance—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hampton Elementary School | Hampton Middle School | Hampton High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 2021 |
| Electric | 110 Volts,220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 021G01057000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Henry - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | North Hampton Crossing |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Hampton |
| City | Hampton |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Hampton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6885 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hampton |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Crown Molding,Entrance Foyer 2 Story,High Speed Internet,Smart Home,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Electric |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Den,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cleared |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2842 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1726 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30228
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may