Property Attributes
- MLS#7827986
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityHiram
- NeighborhoodCreekside Golf and Country Club
- Zip30141
- StyleRanch
- Year Built1999
- Taxes$ 989
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautiful ranch perfectly situated on the 6th hole of Creekside Golf & Country Club! Featuring a desirable split-bedroom floor plan with 4 bedrooms and 2 full bathrooms, this home offers comfortable one-level living with plenty of space. The updated kitchen features granite countertops, updated cabinetry, and a spacious breakfast area, along with a separate dining room perfect for entertaining. The fireside living room offers plenty of space and a vaulted ceiling to give it a more open feeling. The inviting primary suite offers a his-and-hers large walk-in closet and private bath complete with double vanities, a soaking tub, and separate shower. Three additional bedrooms provide plenty of room for family, guests, or a home office. Outside, enjoy a level lot overlooking the golf course, while the two-car garage and dedicated laundry room add everyday convenience. This amazing neighborhood has plenty to keep you busy!! with Tennis Courts, Swimming pool, Play Ground and Country Club with Pro Shop and Bar, there is always something fun to do!!! With its spacious layout and sought-after golf course setting, this is one you don’t want to miss! Membership to Creekside Golf is at purchasers discretion and expense and does not come with ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Nebo Elementary School | South Paulding Middle School | South Paulding High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $369,900 |
| 9/18/2026 | 3$359,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| HOA Fee | 610 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1999 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 036412 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Creekside Golf and Country Club |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Marietta take Charles Hardy Pkwy (turns into Bill Carruth Pkwy) to right on Nebo Road, then left on Dallas-Nebo road, take a left onto Glenn Eagles Way in the Highlands at Creekside and home will be on the left. Also GPS friendly. |
| High School | South Paulding |
| City | Hiram |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Nebo |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 989 |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Paulding |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Other |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2100 |
| Lot Dimensions | x |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30141
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may